SPRING SERIES 2015

Results are final as of 12:47 on June 1, 2015

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank HelmName Class SailNo PY Spring 1 Race 1
2015-04-04 14.00
Spring 1 Race 2
2015-04-04 15.00
Spring 1 Race 3
2015-04-04 16.00
Spring 3 Race 1
2015-04-25 14.00
Spring 3 Race 2
2015-04-25 15.00
Spring 3 Race 3
2015-04-25 16.00
Spring 4 Race 1
2015-04-25 14.00
Spring 7 Race 1
2015-05-30 14.00
Spring 7 Race 2
2015-05-30 14.45
Spring 7 Race 3
2015-05-30 15.30
Total Nett
1st J. Sandison Phantom 1326 995 3.0 2.5 1.0 (4.0) 2.0 (4.0) 1.0 3.0 4.0 (8.0) 32.5 16.5
2nd J Hookway Streaker 1775 1138 4.0 2.5 8.0 3.0 1.0 5.0 10.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 165.5 33.5
3rd M Alexander Phantom 1423 995 1.0 (9.0) (9.0) 5.0 9.0 6.0 (10.0 DNF) 5.0 6.0 5.0 65.0 37.0
4th S. Fraser Laser 190690 1091 11.0 5.0 11.0 6.0 7.0 9.0 10.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 191.0 59.0
5th P Rigg RS 600 800 920 5.0 1.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 194.0 62.0
6th I McGonigal Aero 9 1060 1035 2.0 14.0 4.0 1.0 4.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 202.0 70.0
7th A Boyd Laser 179811 1091 6.0 6.0 2.0 4.7 OOD 4.7 OOD 4.7 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 204.1 72.1
8th N Roche Laser 147692 1091 16.0 15.0 15.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.2 OOD 7.0 7.0 7.0 210.2 78.2
9th D MacLean Phantom 1275 995 21.0 RAF 7.0 5.0 2.0 6.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 220.0 88.0
10th J Sinclair RS 400 1362 944 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 3.0 2.0 44.0 DNC 6.0 1.0 1.0 233.0 101.0
11th D Farmer Aero 7 1265 1065 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 8.0 12.0 44.0 DNC 9.7 OOD 9.7 OOD 9.7 OOD 234.1 102.1
12th G Hughes Laser Radial 198571 1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 17.0 DNF 44.0 DNC 44.0 DNC 4.0 2.0 6.0 257.0 125.0
13th C Drewitt Laser 186135 1091 15.0 17.0 16.0 11.0 11.0 13.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 259.0 127.0
14th G Hughes Laser 198571 1091 13.0 11.5 13.0 (44.0 DNC) (44.0 DNC) 10.0 11.9 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 279.4 147.4
15th J Robertson 2000 21780 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 10.0 7.0 10.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 298.0 166.0
16th J Wilcox Laser 171275 1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 5.0 8.0 8.7 OOD 44.0 DNC 44.0 DNC 44.0 DNC 298.7 166.7
17th R Lawson Laser 198574 1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 3.0 3.0 315.0 183.0
18th A Lawson Laser Radial 200872 1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 9.0 DNF 2.0 321.0 189.0
19th F Rigg RS 200 600 1047 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 5.0 4.0 325.0 193.0
20th J Shaw Phantom 1278 995 8.0 4.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 326.0 194.0
21st L Sandison Laser Radial 195134 1135 10.0 8.0 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 340.0 208.0
22nd P Maughan Phantom 1210 995 9.0 13.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 340.0 208.0
23rd W Derries Laser Radial 23588 1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 12.0 15.0 OCS 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 345.0 213.0
24th F Rigg Streaker 1771 1138 21.0 DNF 10.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 346.0 214.0
25th J Lundy Streaker 775 1138 (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 17.0 DNF 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 348.0 216.0
26th W Roberts 2000 2405 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 OOD 17.0 OOD 15.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 355.0 223.0
26th T Hill Streaker 1834 1138 (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 OOD 17.0 OOD 15.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 355.0 223.0
28th M Rigg Streaker 1771 1138 21.0 OOD 20.0 OOD 17.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 366.0 234.0
28th B Cameron 2000   1100 21.0 OOD 20.0 OOD 17.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 366.0 234.0
30th S Gibbon Streaker 1876 1138 (44.0 DNC) 11.5 12.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 375.5 243.5
31st A Thomson 2000   1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 14.0 14.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 380.0 248.0
32nd W Derries Laser 147064 1091 17.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 382.0 250.0
33rd S Smith Laser Radial 181387 1135 14.0 16.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 382.0 250.0
34th D Farmer Aero 9 1265 1035 12.0 20.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 384.0 252.0
35th J Knight Laser 68808 1091 18.0 18.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 388.0 256.0
36th L Sandison RS 200 366 1047 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 398.0 266.0
37th I Mcgonigal Aero 7 1060 1065 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 399.0 267.0
38th P Noble Streaker 1716 1138 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 403.0 271.0
39th A Boyd Laser Radial 179811 1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 406.0 274.0
39th T Hill Streaker Wave 1834   (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 406.0 274.0
39th S Selby       (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 406.0 274.0
39th C Simpson       (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 406.0 274.0
39th P Robertson       (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 406.0 274.0

Spring 7 Race 1 - 2015-05-30 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 R Lawson Laser 198574 1091 23.17 0.21.20 0.00.00 1091 1.0
2 A Lawson Laser Radial 200872 1135 25.07 0.22.08 0.00.54 1176.906 2.0
3 J. Sandison Phantom 1326 995 22.37 0.22.44 0.01.23 1059.762 3.0
3 P Rigg RS 600 800 920 OOD       3.0
5 G Hughes Laser Radial 198571 1135 26.12 0.23.05 0.01.59 1227.668 4.0
6 M Alexander Phantom 1423 995 23.07 0.23.14 0.01.53 1083.19 5.0
7 J Sinclair RS 400 1362 944 22.01 0.23.19 0.01.52 1031.647 6.0
8 N Roche Laser 147692 1091 26.44 0.24.30 0.03.27 1252.659 7.0
9 F Rigg RS 200 600 1047 25.44 0.24.35 0.03.23 1205.801 8.0
10 D Farmer Aero 7 1265 1065 OOD       9.7

Spring 7 Race 2 - 2015-05-30 at 14.45

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 944 24.57 0.26.26 0.00.00 944 1.0
2 G Hughes Laser Radial 198571 1135 31.35 0.27.50 0.01.35 1194.977 2.0
3 P Rigg RS 600 800 920 OOD       3.0
3 R Lawson Laser 198574 1091 30.39 0.28.06 0.01.49 1159.663 3.0
5 J. Sandison Phantom 1326 995 28.04 0.28.12 0.01.46 1061.921 4.0
6 F Rigg RS 200 600 1047 29.59 0.28.38 0.02.19 1134.44 5.0
7 M Alexander Phantom 1423 995 29.23 0.29.32 0.03.05 1111.738 6.0
8 N Roche Laser 147692 1091 32.32 0.29.49 0.03.42 1230.921 7.0
9 A Lawson Laser Radial 200872 1135 DNF       9.0
10 D Farmer Aero 7 1265 1065 OOD       9.7

Spring 7 Race 3 - 2015-05-30 at 15.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 944 30.02 0.31.49 0.00.00 944 1.0
2 A Lawson Laser Radial 200872 1135 36.58 0.32.34 0.00.51 1161.927 2.0
3 P Rigg RS 600 800 920 OOD       3.0
3 R Lawson Laser 198574 1091 36.01 0.33.01 0.01.18 1132.067 3.0
5 F Rigg RS 200 600 1047 35.01 0.33.27 0.01.42 1100.635 4.0
6 M Alexander Phantom 1423 995 33.47 0.33.57 0.02.08 1061.869 5.0
7 G Hughes Laser Radial 198571 1135 38.54 0.34.16 0.02.47 1222.695 6.0
8 N Roche Laser 147692 1091 38.52 0.35.37 0.04.09 1221.647 7.0
9 J. Sandison Phantom 1326 995 37.19 0.37.30 0.05.40 1172.928 8.0
10 D Farmer Aero 7 1265 1065 OOD       9.7



Sailwave Scoring Software 2.18.5
www.sailwave.com